Denison Single Vane Pump T6C
* Application Industrial
* Mode Fixed Displacement
* Displacement 10.8-100 ml/rev
* Speed up to 2800 rpm
* Weigt 15.7kgs
- T6C PARTS
T6C 006 1R00 B5
T6C 008 1R00 B5
T6C 022 1R03 B5
T6C 008 1R02 B5
T6C 020 1R00 B5
T6C 020 2R00 B5
T6C 017 1R03 B5
T6C 028 2R02 B5
T6C 010 1R02 B5
T6C 006 1R02 B5
T6C 014 1R01 B5
T6C 008 3R00 B5
T6C 028 2R02 B5
T6C 031 2R00 B5
T6C 005 2R00 B5
T6C B10 1L00 B1
T6C 008 1R00 B1M0
T6C 012 3L00 B1
T6C 014 3R00 B1
T6C 010 1R02 B1
T6C 012 1R02 B1
T6C 014 1R03 B1
T6C 017 1R03 B1
T6C 010 2R00 B1
T6C 012 2R01 B1
T6C 014 2R00 B1
T6C 022 2R01 B1
T6C 028 2R01 B1
T6C 031 2R01 B1
T6C 010 3L00 A1
T6C 005 1L03 B1
T6C 008 1R00 B1
T6C 012 1R01 B1
T6C 017 1R00 B1
T6C 020 1R00 B1
T6C 022 1L01 B1
T6C 022 1R00 B1
T6C 005 1R00 B1
T6C 006 1R00 B1
T6C 005 2R00 B1
T6C 010 1R00 B1
T6C 012 1R00 B1
T6C 014 1R00 B1
T6C 031 1R00 B1
T6C 022 1R01 B1
T6C 028 1R00 B1
T6C 022 2R03 B1
T6C 025 1R00 B1
T6C 014 1R01 B1
T6C 017 3L03 B1
T6C 008 2R00 B1
T6C 008 2R03 B1
T6C 022 3R01 B1
T6C 025 1R03 B1
T6C 017 1R01 B1
T6C 014 1R02 B1
T6C 008 1R01 B1
T6C 008 1R03 B1
T6C 006 1R02 B1
T6C 010 1L00 B1
T6C 010 2R01 B1
T6C 022 3L00 B1
T6C 022 3L01 B1
T6C 022 3L03 B1
T6C 006 1L00 B1
T6C 003 1R00 B1
T6C 003 1R01 B1
T6C 017 2R00 B1
T6C 017 2R01 B1
T6C 017 2R03 B1
T6C 022 2R00 B1
T6C 022 2R02 B1
T6C 025 1L03 B1
T6C 005 1L00 B1
T6C 025 2R01 B1
T6C 008 1L00 B1
T6C 005 1R01 B1
T6C 020 3L00 B1
T6C 028 1R01 B1
T6C 028 1R02 B1
T6C 020 1R01 B1
T6C 020 3R03 B1
T6C 020 3R02 B1
T6C 028 2R00 B1
T6C 020 2R02 B1
T6C 006 2R03 B1
T6C 012 1R03 B1
T6C 031 1R01 B1
T6C 012 2R03 B1
T6C 025 2R00 B1
T6C 031 2R00 B1
T6C 025 1R01 B1
T6C 008 1R02 B1
T6C 003 1R03 B1
T6C 005 2R03 B1
T6C 005 1R02 B1
T6C 017 1R02 B1
T6C 014 2R01 B1
T6C 014 1L03 B1
T6C 008 2L02 B1
T6C 028 1L01 B1
T6C 022 1R02 B1
T6C 022 1R03 B1
T6C 005 1L01 B1
T6C 014 1L00 B1
T6C 017 1L00 B1
T6C 020 1L00 B1
T6C 022 1L00 B1
T6C 025 1L00 B1
T6C 028 1L00 B1
T6C 031 1L00 B1
T6C 006 3R00 B1
T6C 010 1R01 B1
T6C B03 1R00 B1
T6C B05 1R00 B1
T6C B06 1R00 B1
T6C B08 1R00 B1
T6C B10 1R00 B1
T6C B12 1R00 B1
T6C B14 1R00 B1
T6C B17 1R00 B1
T6C B20 1R00 B1
T6C B22 1R00 B1
T6C B25 1R00 B1
T6C B28 1R00 B1
T6C B31 1R00 B1
T6C B06 1L00 B1
T6C B14 1L00 B1
T6C B17 1L00 B1
T6C B20 1L00 B1
T6C B22 1L00 B1
T6C B25 1L00 B1
T6C B28 1L00 B1
T6C B31 1L00 B1
T6C 025 1L01 B1
T6C 022 2L00 B1
T6C 006 1L01 B1
T6C 020 3R01 B1
T6C 008 1L03 B1
T6C 010 1R03 B1
T6C 012 2R02 B1
T6C 012 3R00 B1
T6C 012 1L00 B1
T6C 020 1R02 B1
T6C 006 1R01 B1
T6C 017 1L01 B1
T6C 003 2R00 B1
T6C 031 1R00 B1M0
T6C 006 2R00 B1
T6C 003 1L00 B5
T6C 017 1R03 B5
T6C 003 1R00 B5
T6C 028 1R00 B5
T6C 020 1R00 B5
T6C 020 2R00 B5
T6C 010 2R02 B5
T6C 022 1R00 B5
T6C 005 2R00 B5
T6C 025 2R01 B5
T6C 028 2R02 B5
T6C 031 3R00 B5
T6C 008 1R01 B5
T6C 020 1R02 B5
T6C 006 1R02 B5
T6C 005 1R00 B5
T6C 008 3R00 B5
T6C 012 1R00 B5
T6C 008 1R03 B5
T6C 010 1R00 B5
T6C 008 1R00 B5
T6C 006 1R00 B5
T6C 010 1R02 B5
T6C 008 1R02 B5
T6C 017 1R01 B5
T6C 014 1R02 B5
T6C 003 1R02 B5
T6C 005 1R02 B5
T6C 003 1R01 B5
Denison Single Vane Pump T6D
* Application Industrial
* Mode Fixed Displacement
* Displacement 47.6 -158 ml/rev
* Speed up to 2500 rpm
* Weight 24kgs
- T6D PARTS
T6D 031 2R03 B1
T6D 028 1R03 B1
T6D 042 2R01 B1
T6D 045 2R00 B1
T6D 050 2R02 B1
T6D 050 2L03 B1
T6D 045 3R02 B1
T6D 045 2R02 B1
T6D 045 2R01 B1
T6D 038 2R00 B1
T6D 038 1R03 B1
T6D 038 1R01 B1
T6D 035 2R00 B1
T6D 031 2R00 B1
T6D 028 1R00 B1
T6D 024 2R00 B1
T6D 028 2R03 B1
T6D 031 2R01 B1
T6D 045 1R00 B1
T6D 045 2R03 B1
T6D 038 3R01 B1
T6D 042 1R00 B1
T6D 042 1R01 B1
T6D 042 1R02 B1
T6D 042 1R03 B1
T6D 038 1R00 B1
T6D 035 1R00 B1
T6D 035 1R02 B1
T6D 035 1R03 B1
T6D 031 1R00 B1
T6D 031 1R01 B1
T6D 031 1R02 B1
T6D 031 1R03 B1
T6D 028 1R01 B1
T6D 045 1L00 B1
T6D 045 1L02 B1
T6D 035 2R02 B1
T6D 028 1L03 B1
T6D 050 2R03 B1
T6D 050 3R00 B1
T6D 038 2R02 B1
T6D 042 2R02 B1
T6D 028 2R00 B1
T6D 050 1R01 B1
T6D 050 1R00 B1
T6D 035 2L01 B1
T6D 045 2L02 B1
T6D 031 2R02 B1
T6D 035 1L03 B1
T6D 028 2R02 B1
T6D 038 1L00 B1
T6D 038 1R02 B1
T6D 050 1L01 B1
T6D 035 2R01 B1
T6D 045 1R01 B1
T6D 045 1R03 B1
T6D 045 2L00 B1
T6D 042 2R00 B1
T6D 014 3R00 B1
T6D 038 2R01 B1
T6D 050 2R00 B1
T6D 024 2R01 B1
T6D 020 1R01 B1
T6D 042 3R00 B1
T6D 045 3R00 B1
T6D 017 3R00 B1
T6D 028 1R02 B1
T6D 045 1R02 B1
T6D 024 2R03 B1
T6D 024 2R02 B1
T6D 035 2R03 B1
T6D 050 2R01 B1
T6D 035 3R02 B1
T6D 038 2L03 B1
T6D 017 2R02 B1
T6D 035 2L00 B1
T6D 050 2L02 B1
T6D 038 2R03 B1
T6D 035 1R01 B1
T6D 035 1L00 B1
T6D 050 1L03 B1
T6D B38 1R00 B1
T6D 020 1R00 B1
T6D 024 1L00 B1
T6D 020 1L00 B1
T6D 024 1R00 B1
T6D 024 1R01 B1
T6D 045 1L01 B1
T6D 035 1L01 B1
T6D B35 1R01 B1
T6D 035 2L02 B1
T6D 050 3L03 B1
T6D 042 1L00 B1
T6D 038 1R00 B1M0
T6D B28 1R00 B1
T6D 045 2L03 B1
T6D 017 1R01 B1
T6D 050 1L00 B1
T6D 061 1L00 B1
T6D 042 3L01 B1
T6D B20 1R00 B1
T6D B24 1R00 B1
T6D B31 1R00 B1
T6D B35 1R00 B1
T6D B61 1R00 B1
T6D 042 1L02 B1
T6DY 045 2R03 B1
T6D 050 2L01 B1
T6D 031 1L00 B1
T6D 042 1L01 B1
T6D B42 1R01 B1
T6D B42 1R00 B1
T6D B50 1R00 B1
T6D B45 1R00 B1
T6D 050 1R03 B1
T6D 024 1R03 B1
T6D B42 2R00 B1
T6D 020 1L03 B1
T6D B20 3R01 B1
T6D B31 3R01 B1
T6D 014 1R00 B1
T6D 017 1R00 B1
T6D 061 1R00 B1
T6D B31 3R00 B1
T6D B31 1R01 B1
T6D 042 3L00 B1
T6D 045 3L00 B1
T6D 045 1L03 B1
T6D 020 1R00 B1M0
T6D 050 1R03 B1M0
T6D 042 3L03 B1M0
T6D 014 3R03 B1M0
T6D 017 3R03 B1M0
T6D B45 1R01 B1
T6D B20 1R02 B1
T6D 024 1R02 B1
T6D 031 1L03 B1
T6D B14 1R00 B1
T6D B17 1R00 B1
T6D B42 3R00 B1
Denison Single Vane Pump T6E
* Application Industrial
* Mode Fixed Displacement
* Displacement 198.5-340.6 ml/rev
* Pressure up to 240 bar
* Speed up to 2200 rpm
* Weigt 43.3 kgs
- T6E PARTS
T6E 062 1R03 A1
T6E 072 1R01 A1
T6E 066 1R01 A1
T6E 052 1R03 A1
T6E 062 2R00 A1
T6E 072 1R00 A1
T6E 062 1R00 A1
T6E 062 1R01 A1
T6E 066 1R00 A1
T6E 062 1R02 A1
T6E 052 1R00 A1
T6E 045 1R03 A1
T6E 062 1L00 A1
T6E 052 1L00 A1
T6E 066 1L00 A1
T6E 066 1L03 A1
T6E 057 2R00 A1
T6E 072 3R00 A1
T6E 072 1L00 A1
T6E 066 1R02 A1
T6E 042 1R01 A1
T6E 050 1R02 A1
T6E 052 1R02 A1
T6E 052 1R02 A1
T6E 045 1L00 A1
T6E 045 1R00 A1
T6E 062 1L03 A1
T6E 062 1L01 A1
T6E 066 1L02 A1
T6E 050 1R00 A1
T6E 072 1L01 A1
T6E 050 1L00 A1
T6E 050 1L02 A1
T6E 085 1R00 A1
T6E 062 1R01 A1M0
T6E 072 1R01 A1M0
T6E 072 3R02 A1
T6E 072 3R03 A1
T6E 072 3L02 A1
T6E 072 3L03 A1
T6E 085 1R02 A1M0
T6E 085 1R00 A1M0
T6E 050 1R01 A1
T6E 042 1R00 A1
Denison Single Vane Pump T67B
* Application Industrial
* Mode Fixed Displacement
* Displacement 5.8 -50 ml/rev
* Pressure up to 300 bar
* Speed up to 3600 rpm
* Weight 23kgs
- T67B PARTS
T67B B12 2R01 A100
T67B B04 2R00 A100
T67B B05 2R00 A100
T67B B03 1R01 A100
T67B B03 2R00 A100
T67B B02 1R00 A100
T67B B14 1R00 A100
T67B B12 1R00 A100
T67B B08 1R00 A100
T67B B06 1R00 A100
T67B B10 1R00 A100
T67B B06 2R00 A100
T67B B06 2R10 A100
T67B B06 2R01 A100
T67B B05 1R00 A100
T67B B03 1R00 A100
T67B B04 1R00 A100
T67B B03 2R01 A100
T67B B06 1R00 A1M0
T67B B15 1R00 A1M0
Denison Single Vane Pump T7DS
* Application Industrial
* Mode Fixed Displacement
* Displacement 44-158 ml/rev
* Pressure up to 300 bar
* Speed up to 3000 rpm
* Weigt 26 kgs
- T7DS PARTS
T7DS B24 3R02 A1M0
T7DS B24 2R03 A100
T7DS B38 2R03 A100
T7DS B42 2R02 A100
T7DS 050 2R02 A100
T7DS B17 2R02 A100
T7DS B24 2R02 A100
T7DS B28 2R02 A100
T7DS B31 2R03 A100
T7DS B31 2R02 A100
T7DS B38 2R02 A100
T7DS B38 1R01 A100
T7DS B42 1R01 A100
T7DS B38 1R00 A100
T7DS B35 2R00 A100
T7DS B38 1R02 A100
T7DS B35 2R03 A100
T7DS B24 2R01 A100
T7DS B35 1R03 A100
T7DS B42 2R03 A100
T7DS B42 1R01 A1M0
T7DS B38 1R01 A100
T7DS B24 2R03 A100
T7DS B24 1R00 A1M0
T7DS B24 1R03 A1M0
T7DS B31 1R03 A1M0
T7DS B38 1R00 A1M0
T7DS B38 1R03 A1M0
T7DS B42 2R02 A100
T7DS B35 2R03 A100
T7DS B20 2R02 A100
T7DS B31 2R02 A100
T7DS B42 1R01 A1M0
T7DS B35 2R01 A100
T7DS B35 1R00 A1M0
T7DS 045 1R03 A100
T7DS B20 3L01 A100
T7DS B38 2R00 A100
T7DS B35 1R00 A100
T7DS B31 1R00 A100
T7DS B38 1R00 A100
T7DS B42 1R00 A100
T7DS B45 1R00 A100
T7DS B42 2R01 A100
T7DS B20 1R00 A100
T7DS B22 1R00 A100
T7DS B24 1R00 A100
T7DS B50 1R00 A100
T7DS B14 1R00 A100
T7DS B17 1R00 A100
T7DS B28 1R00 A100
T7DS B24 3R02 A1M0
T7DS B31 1R00 A1M0
Denison Single Vane Pump T6DM
* Application Industrial
* Mode Fixed Displacement
* Displacement 71.4-237 ml/rev
* Pressure up to 240 bar
* Speed up to 2500 rpm
* Weigt
- T6DM PARTS
T6DM R50 1R02 C1
T6DM 031 3R00 C1 M70673
T6DM 050 3R00 C1 M70674
T6DM B24 3R02 C1
T6DM B31 3R02 C1M0
T6DM B35 3L03 C1
T6DM B24 3R02 C1M0
T6DM B20 3R02 C1M0
T6DM B38 3R03 C1M0
T6DM B24 3L03 C1M0
T6DM B35 3L03 C1M0
T6DM B14 3L02 C1M0
T6DM B17 3L02 C1M0
T6DM B38 3L01 C1M0
T6DM B14 3R00 C1
T6DM B35 3R03 C1M0
T6DM B35 1R00 C1
T6DM B31 3L01 C1M0
T6DM B24 3R00 C1
T6DM B31 3L03 C1M0
T6DM B31 3L03 C1
T6DM B24 3R00 C1 BC